–HALTER NECK DRESS SIZE CHART–
Please do not hesitate to call us at 203-594-9105 should you need any guidance on finding the right size. If you find that you need a different size when you receive your order, we are always happy to arrange an exchange for you.
(Measurements reflect the size of the garment).
LONG DRESS
|
NicoBlu Size |
US Size |
Chest |
Length |
|
XS |
0-2 |
38" |
50" |
| S | 4-6 | 40" | 50.5" |
| M | 6-8 | 42" | 51" |
| L | 10-12 | 45" | 51.5" |
| XL | 14-16 | 48" | 52" |
| 1X | 18-20 | 50" | 52.5" |
| 2X | 22-24 | 53.5" | 53" |
| 3X | 26-28 | 56.6" |
53.5" |
| 4X | 30-32 | 59.5" | 54" |
SHORT DRESS
|
NicoBlu Size |
US Size |
Chest |
Length |
|
XS |
0-2 |
38" |
31.5" |
| S | 4-6 | 39" | 32"" |
| M | 6-8 | 40" | 32.5" |
| L | 10-12 | 45" | 33" |
| XL | 14-16 | 48" | 33.5"" |
| 1X | 18-20 | 50.5" | 34" |
| 2X | 22-24 | 53.5" | 34.5" |
| 3X | 26-28 | 56.5" | 35" |
| 4X | 30-32 | 59.5" | 35.5" |










