–HAREM PANT SIZE CHART–
NicoBlu Size | US Size | Waist | Hips | Inseam |
XS | 2-4 | 24"-25.5" | 34"-36" | 28.5" |
S | 4-6 | 26"-27.5" | 36"-38" | 28.5" |
M | 8-10 | 28"-29.5" | 38.5"-40" | 28.5" |
L | 12 | 31"-32.5" | 41.5"-43 | 28.5" |
XL | 14-16 | 35.5"-38" | 46"-48" | 28.5" |
1X | 18-20 | 38.5"-40" | 49"-50.5" | 28.5" |
2X | 22-24 | 41.5"-43" | 52"-53.5" | 28.5" |
3X | 26-28 | 44.5"-46" | 55"-56.5" | 28.5" |
4X | 30-32 | 47.5"-49" | 58"-59.5" | 28.5" |
HOW TO MEASURE
1. Waist: Measure fully around the smallest part of your waist, keeping the tape horizontal.
2. Hips: While standing naturally with your heels together, measure around the fullest part of your hips across both hip bones. Keep the tape horizontal while measuring.
Please do not hesitate to call us at 203-594-9105 should you need any guidance on finding the right size.