Skip to content

—SHOPPING BAG—

Your bag is empty

–MAJORELLE DRESS SIZE CHART–


REGULAR SIZING

All sizes are suggested body measurements

NicoBlu Size US Size Bust
(inches)
Waist
(inches)
Hips
(inches)
Dress Length
(inches)
0 XXS / XS 32½"-33½" 29¼"-30¼" 36"-37" 55¼"
2 XS 33½"-34½" 30¼"-31¼" 37"-38" 55½"
4 XS / S 34½"-35½" 31¼"-32¼" 38"-39" 55¾"
6 S 35½"-36½" 32¼"-33¼" 39"-40" 56"
8 S / M 36½"-37½" 33¼"-34¼" 40"-41" 56¼"
10 M 37½"-39" 34¼"-35¾" 41"-42½" 56½"
12 L 39"-40½" 35¾"-37¼" 42½"-44" 56¾"
14 XL 40½"-42" 37¼"-39¼" 44"-46" 57"
16 XXL 42"-43½" 39¼"-44½" 46"-48" 57¼"
18 1X 43½"-45½" 44½"-47" 48"-50½" 57½"
20 2X 45½"-47½" 47"-49" 50½"-52½" 57¾"
22 3X 47½"-49½" 49"-51" 52½"-54½" 58"


PETITE SIZING

Our Petite sizes are designed for women 5’4” and under. In the Majorelle Dress, each petite size is 2¾” shorter in dress length than the matching regular size, with sleeves about 1⅜” shorter. Bust, waist and hip measurements match the regular size through P12; P14 and P16 are cut slightly narrower through the waist and hips. Please choose your size from the petite measurements below, not the regular chart above.

Petite Size US Size Bust
(inches)
Waist
(inches)
Hips
(inches)
Dress Length
(inches)
P0 XXS / XS Petite 32½"-33½" 29¼"-30¼" 36"-37" 52½"
P2 XS Petite 33½"-34½" 30¼"-31¼" 37"-38" 52¾"
P4 XS / S Petite 34½"-35½" 31¼"-32¼" 38"-39" 53"
P6 S Petite 35½"-36½" 32¼"-33¼" 39"-40" 53¼"
P8 S / M Petite 36½"-37½" 33¼"-34¼" 40"-41" 53½"
P10 M Petite 37½"-39" 34¼"-35¾" 41"-42½" 53¾"
P12 L Petite 39"-40½" 35¾"-37¼" 42½"-44" 54"
P14 XL Petite 40½"-42" 37¼"-38¾" 44"-45½" 54¼"
P16 XXL Petite 42"-43½" 38¾"-40¾" 45½"-47½" 54½"



Please do not hesitate to call us at 475.558.0009 (10am-5pm Monday-Friday, EST) should you need any guidance on finding the right size. If you find that you need a different size when you receive your order, we are always happy to arrange an exchange.