–TABLA DE TALLAS DE TOP HALTER–
TOPS CON CUELLO HALTER
Talla NicoBlu |
Nuestro tamaño |
Pecho |
Cintura |
Longitud |
XS |
0-2 |
32,5-33,5" |
26-27" |
21,25" |
S | 4-6 | 34,5-35,5" | 28-29" | 21,5" |
METRO | 6-8 | 36,5-37,5" | 30-31" | 22" |
l | 10-12 | 39-40.5" | 32,5-34" | 22,75" |
SG | 14-16 | 42,5-44,5" | 36-38" | 23,5" |
1X | 18-20 | 46,5"-47,5" | 40" | 24,25" |
2X | 22-24 | 49,5-50,5" | 42" | 25" |
3X | 26-28 | 52-54" |
44" |
25,5" |
4X | 30-32 | 54-56" | 46" | 26,25" |