–TABLEAU DES TAILLES HALTER TOP–
HAUTS À COL LISOU
Taille NicoBlu |
Taille US |
Poitrine |
Taille |
Longueur |
XS |
0-2 |
32,5-33,5" |
26-27" |
21,25" |
S | 4-6 | 34,5-35,5" | 28-29" | 21,5" |
M | 6-8 | 36,5-37,5" | 30-31" | 22" |
L | 10-12 | 39-40,5" | 32,5-34" | 22,75" |
XL | 14-16 | 42,5-44,5" | 36-38" | 23,5" |
1 FOIS | 18-20 | 46,5"-47,5" | 40" | 24,25" |
2X | 22-24 | 49,5-50,5" | 42" | 25" |
3X | 26-28 | 52-54" |
44" |
25,5" |
4X | 30-32 | 54-56" | 46" | 26,25" |